# Summary of the day

Start Time | Duration |   | Trainer
-- | -- | -- | --
10:00 | 00:30 | Coffee & Setup |  
10:30 | 00:30 | Overview of the topics and learning objectives | Will
11:00 | 01:00 | Introduction to Modelling and Scenarios | Will
12:00 | 01:00 | Lunch |  
13:00 | 01:00 | Key Concepts in PyPSA | Katia/Albert
14:00  | 00:15 | Recap of key concepts. What’s unclear? | Will/Katia
14:15  | 00:45 | [Python Refresher](pypsa-zambia-workshops/05-workshop-python.ipynb) | Mwiche
15:00  | 00:45 | Example: changing inputs to create scenarios and interpret the results (Google Colab, Binder) | Katia
15:45  | 01:00 | Exploring [current!] results PyPSA-Zambia | Albert
16:45  | 00:15 | Summary of the day | Will
